Please consult our rates below, although we invite you to contact us so we can help personalise a media plan according to your budget and needs.
[vc_tabs interval=”0″][vc_tab title=”FRONT COVER” tab_id=”1415228471338-3-6″]
[/vc_tab][vc_tab title=”PRINT RATES” tab_id=”1414601027-1-59″]
[/vc_tab][vc_tab title=”ON-LINE RATES” tab_id=”1414601027-2-28″]
[/vc_tab][vc_tab title=”ADVERTISING PACK RATES” tab_id=”1414601159849-2-3″]
[/vc_tab][/vc_tabs]
Book a Front Cover package with FuturENVIRO and really stand out:
- Cover Story
Article dedicated to the cover advertiser, in a preferential position with company logo and contact details - Online Magazine
Mass emailing featuring the front cover image - Web Presence
Front Cover on the homepage for 2 months
Front Cover in the Current Issue section for 1 month
Front Cover in the E-Edition section for 2 months
Video in all sections of the web for 1 month. Posted afterwards on our youtube channel - Social Networks
Promotion through social networks - Event Presence
Front cover images used as posters at FuturENERGY stands
Distribution at many international events
VAT excluded
Print 2022 | Format | 1 insertion/year |
---|---|---|
Front Cover | 210x220 mm | € 2750 |
Outside Back Cover | 210x297 mm | € 1950 |
Inside Front Cover | 210x297 mm | € 1450 |
1 Page | 210x297 mm | € 1350 |
1/2 Page | V: 90x260 mm | H:180x130 mm | € 825 |
1/4 Page | 90x130 mm | € 495 |
1/4 Page Strip | 180x65 mm | € 525 |
Advertisement Feature | 1 Page: € 700 | 2 Page: € 1300 |
Advertisement Feature | 1 Page: € 800 | 2 Page: € 1300 |
Interview (4 pages) | 4 pages | 1700€ |
Interview (2 and a half pages) | With a courtesy half page advert | 995€ |
Technical fact sheet | Logo + contact details | 695€ |
Technical article | 3 pages of text max. | 150 € per page |
- 10% + for preferential placement
- Full page advert 210×297 mm + 3 mm bleed
CHECK OUT OUR SPECIAL CAMPAIGN DISCOUNTS!
Ask for more information about our Advertising Rates
2022 Company Directory | |||
---|---|---|---|
Type of Entry | Size | 6 months | 12 months |
Single | 80x40 mm | € 400 | € 650 |
- (Free on-line entry 260×200 px. Includes company description of 85-100 words)
IVA no incluido
Online 2022 | Format | Web weekly | Web 1 month | Newsletter 1 month |
---|---|---|---|---|
Top Banner | 728x90 px. | € 725 | € 775 | |
Top Banner | 728x90 px. | € 725 | € 775 | |
Slide Banner | 760x180 px. | € 600 | € 2000 | |
Pop-Up Banner | 550x480 px. | € 350 | € 1300 | |
Prominent Side Banner | 300x250 px. | € 325 | € 375 | |
Side Banner | 300x100 px. | € 175 | € 225 | |
Central Banner | 728x90 px. | € 625 | € 675 | |
Newsletter Sponsorship | € 1200 | |||
Newsletter - 1st Main News Item | € 950 | |||
Newsletter - 2nd Main News Item | € 750 | |||
Website news item + video + social media | € 450 | |||
Video | € 200 |
Online Campaign Discounts 2022 | |
---|---|
Campaign | Discount |
3 months | 15% |
6 months | 20% |
12 months | 25% |
Social Networks 2022 | |
---|---|
Campaign | 1 publication |
1 Post + Dissemination via Social Networks | €100 |
Promotion Pack: 3 Posts + Dissemination via Social Networks | €250 |
We´ll help you to communicate and grow your community. |
VAT excluded
Html code here! Replace this with any non empty text and that's it.
Publi-Packs 2020 | STANDARD PRICE | SPECIAL OFFER | |
---|---|---|---|
Pack PREMIUN | 1 Front Cover 2 Outside Back Covers 1 Inside Front Cover 1 Pages 1 Web Side Banner (Yearly) 1 Company Directory Entry (Yearly) | € 14730 | € 8215 |
Pack PRESTIGE | 1 Front Cover 1 Inside Front Cover 1 Page 2 ½ Pages 1 Web Side Banner (Annual) 1 Company Directory Entry (Yearly) | € 11530 | € 6730 |
Pack OPTIMUN | 1 Inside Front Cover 4 Pages 1 Web Side Banner (Biannual) 1 Company Directory Entry (Yearly) | € 8480 | € 5230 |
Pack BUDGET | 5 ½ Pages 1 Web Side Banner (Biannual) 1 Company Directory Entry (Yearly) | € 6175 | € 3930 |
- An invoice for the total pack price will be issued on receipt of the signed IO