Please consult our rates below, although we invite you to contact us so we can help personalise a media plan according to your budget and needs.
Book a Front Cover package with FuturENVIRO and really stand out:
- Cover Story
Article dedicated to the cover advertiser, in a preferential position with company logo and contact details - Online Magazine
Mass emailing featuring the front cover image - Web Presence
Front Cover on the homepage for 2 months
Front Cover in the Current Issue section for 1 month
Front Cover in the E-Edition section for 2 months
Video in all sections of the web for 1 month. Posted afterwards on our youtube channel - Social Networks
Promotion through social networks - Event Presence
Front cover images used as posters at FuturENERGY stands
Distribution at many international events
VAT excluded
Print 2021 | Format | 1 insertion/year |
---|---|---|
Front Cover | 170x190 mm | € 2650 |
Outside Back Cover | 210x297 mm | € 1850 |
Inside Front Cover | 210x297 mm | € 1350 |
1 Page | 210x297 mm | € 1250 |
1/2 Page | V: 90x260 mm | H:180x130 mm | € 725 |
1/4 Page | 90x130 mm | € 395 |
1/4 Page Strip | 180x65 mm | € 475 |
Advertisement Feature | 1 Page: € 700 | 2 Page: € 1300 |
- 10% + for preferential placement
- Full page advert 210×297 mm + 3 mm bleed
CHECK OUT OUR SPECIAL CAMPAIGN DISCOUNTS!
Ask for more information about our Advertising Rates
2020 Company Directory | |||
---|---|---|---|
Type of Entry | Size | 6 months | 12 months |
Single | 80x40 mm | € 400 | € 650 |
Double | 80x80 mm | € 700 | € 1.200 |
Triple | 80x120 mm | € 1.200 | € 1.750 |
- (Free on-line entry 260×200 px. Includes company description of 85-100 words)
IVA no incluido
Online 2021 | Format | Web weekly | Web 1 month | Newsletter 1 month |
---|---|---|---|---|
Slide Banner | 760x180 px. | € 600 | € 2000 | |
Pop-Up Banner | 550x480 px. | € 350 | € 1300 | |
Top Banner | 728x90 px. | € 725 | € 775 | |
Prominent Side Banner | 300x250 px. | € 325 | € 375 | |
Side Banner | 300x100 px. | € 175 | € 225 | |
Central Banner | 728x90 px. | € 625 | € 675 | |
Newsletter Sponsorship | € 1200 | |||
Lead News Item | € 950 |
Online Campaign Discounts 2020 | |
---|---|
Campaign | Discount |
3 months | 20% |
6 months | 30% |
12 months | 50% |
Social Networks 2020 | |
---|---|
Campaign | 1 publication |
Promotion pack: Post + Dissemination in Social Networks | €150 |
We´ll help you to communicate and grow your community. |
VAT excluded
Publi-Packs 2020 | STANDARD PRICE | SPECIAL OFFER | |
---|---|---|---|
Pack PREMIUN | 1 Front Cover 2 Outside Back Covers 1 Inside Front Cover 1 Pages 1 Web Side Banner (Yearly) 1 Company Directory Entry (Yearly) | € 14730 | € 8215 |
Pack PRESTIGE | 1 Front Cover 1 Inside Front Cover 1 Page 2 ½ Pages 1 Web Side Banner (Annual) 1 Company Directory Entry (Yearly) | € 11530 | € 6730 |
Pack OPTIMUN | 1 Inside Front Cover 4 Pages 1 Web Side Banner (Biannual) 1 Company Directory Entry (Yearly) | € 8480 | € 5230 |
Pack BUDGET | 5 ½ Pages 1 Web Side Banner (Biannual) 1 Company Directory Entry (Yearly) | € 6175 | € 3930 |
- An invoice for the total pack price will be issued on receipt of the signed IO